loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Gillette India Oct 31, 2024 12.46 4.96 0.00
Equity-Ipca Labs. Oct 31, 2024 11.35 4.52 0.00
Equity-Abbott India Oct 31, 2024 10.66 4.24 18.27
Equity-Muthoot Finance Oct 31, 2024 10.52 4.19 0.00
Equity-HDFC AMC Oct 31, 2024 10.50 4.18 -9.76
Equity-V-Guard Industri Oct 31, 2024 10.50 4.18 0.00
Equity-Persistent Sys Oct 31, 2024 10.43 4.15 0.00
Equity-Petronet LNG Oct 31, 2024 10.32 4.11 0.00
Equity-Coromandel Inter Oct 31, 2024 10.29 4.10 0.00
Equity-Sundram Fasten. Oct 31, 2024 10.23 4.07 0.00
Equity-Metropolis Healt Oct 31, 2024 10.17 4.05 0.00
Equity-Oracle Fin.Serv. Oct 31, 2024 10.16 4.04 0.00
Equity-P I Industries Oct 31, 2024 10.10 4.02 0.00
Equity-Ajanta Pharma Oct 31, 2024 10.04 4.00 0.00
Equity-Pidilite Inds. Oct 31, 2024 10.04 4.00 0.00
Equity-Alkem Lab Oct 31, 2024 10.01 3.99 0.00
Equity-Zydus Lifesci. Oct 31, 2024 9.88 3.93 0.00
Equity-Marico Oct 31, 2024 9.84 3.92 10.94
Equity-Dr Lal Pathlabs Oct 31, 2024 9.71 3.87 0.00
Equity-Dabur India Oct 31, 2024 9.30 3.70 0.00
Equity-Indian Energy Ex Oct 31, 2024 9.10 3.62 0.00
Equity-Gujarat Gas Oct 31, 2024 8.99 3.58 0.00
Equity-Havells India Oct 31, 2024 8.73 3.47 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 8.59 3.42 -36.78
Equity-Mahanagar Gas Oct 31, 2024 8.02 3.19 -40.60
Reverse Repo-C C I Oct 31, 2024 1.40 0.56 -26.35
Net CA & Others-Net CA & Others Oct 31, 2024 -0.16 -0.06 0.00